Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Maxwell Adducchio | 14 | Eligible | ||
| Timothy Conley | 14 | Eligible | ||
| Landon Dudziak | 14 | Eligible | ||
| Delvern Duggins | 14 | Eligible | ||
| Owen Gard | 14 | Eligible | ||
| Jayce Griffin | 13 | Eligible | ||
| Garrett Kershner | 13 | Eligible | ||
| Caleb Noble | 13 | Eligible | ||
| William Schindler | 14 | Eligible | ||
| Everett Trail | 14 | Eligible | ||
| Aiden Wofford | 14 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |