Pitcher Eligibility as of 9/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Michael Brown | 13 | Eligible | ||
Dominic Gill | 13 | Eligible | ||
Evan Grismer | 13 | Eligible | ||
Charlie Gumm | 13 | Eligible | ||
Emerson Jarrell | 12 | Eligible | ||
Mason McAdow | 12 | Eligible | ||
Noah Pearson | 12 | Eligible | ||
Brayden Prickett | 13 | Eligible | ||
Maverick Ruxer | 12 | Eligible | ||
Lincoln Vaillant | 12 | Eligible | ||
Zachary Williams | 12 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |