Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Terrence Brown | 10 | Eligible | ||
| Dalton Creech | 9 | Eligible | ||
| Dillon DeFlorio | 10 | Eligible | ||
| Conor Hurley | 10 | Eligible | ||
| Beckett Kyner | 10 | Eligible | ||
| Carson Noble | 10 | Eligible | ||
| Owen Patrick | 10 | Eligible | ||
| Evan Tate | 10 | Eligible | ||
| Owen Webb | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |