Pitcher Eligibility as of 1/22/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Kellan Beck | 12 | Eligible | ||
| Gavin Berner | 11 | Eligible | ||
| Jameson Burneka | 12 | Eligible | ||
| Luis Gallegos | 12 | Eligible | ||
| William Hurley | 12 | Eligible | ||
| Mathias Jettinghoff | 11 | Eligible | ||
| Josiah Johnson | 12 | Eligible | ||
| Gabriele Keirn | 11 | Eligible | ||
| George Kiraly | 12 | Eligible | ||
| Kellen Morris | 12 | Eligible | ||
| Sean Perry | 12 | Eligible | ||
| Korbin Shelton | 12 | Eligible | ||
| Caden Todtenhausen | 12 | Eligible | ||
| Louis Tucker | 12 | Eligible | ||
| RYAN VAUGHN | 12 | Eligible | ||
| Ethan Wojtowicz | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |