Pitcher Eligibility as of 9/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Lucas Bergman | 7 | Eligible | ||
Camdyn Bohn | 7 | Eligible | ||
Knox Boone | 6 | Eligible | ||
Xander Engman | 7 | Eligible | ||
Wyatt Madden | 6 | Eligible | ||
Nolan Miller | 6 | Eligible | ||
Maverick Murphy | 6 | Eligible | ||
Michael Phillips | 7 | Eligible | ||
Eli Sattler | 6 | Eligible | ||
Nelson Schmidt | 7 | Eligible | ||
Cooper Stringer | 6 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |