Pitcher Eligibility as of 9/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Will Buchler | 13 | Eligible | ||
Colin Gray | 13 | Eligible | ||
Maxten Gullufsen | 14 | Eligible | ||
Mason Haffner | 13 | Eligible | ||
John Hagg | 13 | Eligible | ||
CJ Kurzdorfer | 12 | Eligible | ||
David Nagel | 13 | Eligible | ||
William Newton | 14 | Eligible | ||
Jacob Porta | 13 | Eligible | ||
Jory Ramer | 13 | Eligible | ||
Kiyan Shah | 14 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |