Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Isaac Draper | 7 | Eligible | ||
| Cameron Garant | 7 | Eligible | ||
| Hue Hamilton | 8 | Eligible | ||
| Kayson Howard | 8 | Eligible | ||
| Matthew Huysman | 7 | Eligible | ||
| Grayson Manis | 7 | Eligible | ||
| Xavier Martindale | 8 | Eligible | ||
| Jordy Taylor | 7 | Eligible | ||
| Maverick Taylor | 8 | Eligible | ||
| Van Zimmer | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |