Pitcher Eligibility as of 9/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Griffin Baker | 9 | Eligible | ||
Emerson Bennett | 9 | Eligible | ||
Aiden Collins | 9 | Eligible | ||
Konrad Doyle | 9 | Eligible | ||
Greyson Eagle | 9 | Eligible | ||
James Gratsch | 9 | Eligible | ||
Aiden Hernandez | 9 | Eligible | ||
Levi Madden | 9 | Eligible | ||
Blake Richardson | 10 | Eligible | ||
Paxton Shelton | 10 | Eligible | ||
Bo Suihkonen | 9 | Eligible | ||
Mason Voiles | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |