Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Griffin Baker | 10 | Eligible | ||
| Emerson Bennett | 10 | Eligible | ||
| Aiden Collins | 10 | Eligible | ||
| Konrad Doyle | 10 | Eligible | ||
| Greyson Eagle | 9 | Eligible | ||
| James Gratsch | 9 | Eligible | ||
| Aiden Hernandez | 10 | Eligible | ||
| Levi Madden | 10 | Eligible | ||
| Blake Richardson | 10 | Eligible | ||
| Paxton Shelton | 10 | Eligible | ||
| Bo Suihkonen | 10 | Eligible | ||
| Mason Voiles | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |