Pitcher Eligibility as of 9/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Carter Anderson | 8 | Eligible | ||
Harrison Bartosik | 8 | Eligible | ||
Noah Eng | 9 | Eligible | ||
Louie Ferst | 8 | Eligible | ||
Grayson Grigsby | 9 | Eligible | ||
Joel Humenansky | 9 | Eligible | ||
Robert Kallander | 8 | Eligible | ||
Westin McCabe | 9 | Eligible | ||
Joey Russo | 8 | Eligible | ||
James Rymer | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |