Pitcher Eligibility as of 6/07/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Carter Anderson | 9 | Eligible | ||
| Harrison Bartosik | 9 | Eligible | ||
| Noah Eng | 9 | Eligible | ||
| Louie Ferst | 9 | Eligible | ||
| Grayson Grigsby | 9 | Eligible | ||
| Hunter Hernandez | 9 | Eligible | ||
| Joel Humenansky | 9 | Eligible | ||
| Bobby Kallander | 9 | Eligible | ||
| Westin McCabe | 9 | Eligible | ||
| Desmond Norman | 9 | Eligible | ||
| Joey Russo | 9 | Eligible | ||
| James Rymer | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |