Pitcher Eligibility as of 9/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Keegan Combs | 10 | Eligible | ||
Bryson Copas | 10 | Eligible | ||
Maxwell Garrison | 10 | Eligible | ||
Wesley Grismer | 10 | Eligible | ||
Charlie Heidenreich | 10 | Eligible | ||
Bobby Jaromin | 10 | Eligible | ||
Logan Reed | 10 | Eligible | ||
Carson Rogers | 10 | Eligible | ||
Cole Spinks | 11 | Eligible | ||
Evan Zimmer | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |