Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Porter Adams | 11 | Eligible | ||
| Nathan Anderson | 11 | Eligible | ||
| Maverick Brown | 11 | Eligible | ||
| Trenton Colwell | 9 | Eligible | ||
| Graham Cox | 10 | Eligible | ||
| Nathan Davidson | 11 | Eligible | ||
| Lance Grothaus | 11 | Eligible | ||
| Jude Hartsell | 11 | Eligible | ||
| Austen Hickman | 10 | Eligible | ||
| Owen Moore | 10 | Eligible | ||
| Brantley Neff | 10 | Eligible | ||
| Luke Stefan | 11 | Eligible | ||
| Grayson Wiley | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |